Technical Specifications
Welcome to the Engines & Transmission TAN technical resource center. Below you’ll find detailed specifications, compatibility guides, and technical data for our crate engines, transmissions, and outboard motors. Use this information to ensure the perfect match for your project.
Crate Engines
Small Block Chevy (SBC) – 383 Stroker
| Specification | Details |
|---|---|
| Displacement | 383 cubic inches (6.3L) |
| Horsepower | 420–470 HP (varies by model) |
| Torque | 450–475 lb-ft |
| Block | Cast iron, 4-bolt main |
| Crankshaft | Forged steel, 3.75″ stroke |
| Connecting Rods | Forged steel, 5.7″ |
| Pistons | Hypereutectic or forged aluminum |
| Camshaft | Hydraulic roller, performance grind |
| Cylinder Heads | Aluminum, 64cc–72cc chambers |
| Compression Ratio | 9.5:1 – 10.5:1 |
| Recommended Fuel | 91–93 octane |
| Balanced | Internally balanced |
| Warranty | 12 months / 12,000 miles |
Chevrolet LS – 5.3L / 6.2L
| Specification | 5.3L LS | 6.2L LS |
|---|---|---|
| Displacement | 325 ci (5.3L) | 376 ci (6.2L) |
| Horsepower | 320–355 HP | 430–460 HP |
| Torque | 335–375 lb-ft | 425–450 lb-ft |
| Block | Aluminum or cast iron | Aluminum |
| Cylinder Heads | Aluminum, cathedral port | Aluminum, rectangular port |
| Fuel System | Fuel injected | Fuel injected |
| Reluctor Wheel | 24x or 58x | 24x or 58x |
| Compatibility | 1999–2013 GM vehicles | 2007+ GM vehicles |
Ford Coyote – 5.0L V8
| Specification | Details |
|---|---|
| Displacement | 302 cubic inches (5.0L) |
| Horsepower | 435–480 HP |
| Torque | 400–420 lb-ft |
| Block | Aluminum, 4-bolt main |
| Cylinder Heads | Aluminum, 4-valve per cylinder |
| Valvetrain | Dual overhead cam (DOHC) |
| Compression Ratio | 11.0:1 – 12.0:1 |
| Redline | 7,000+ RPM |
| Fuel System | Direct and port injection (Gen 3+) |
| Applications | Ford Mustang, F-150, swaps |
Ford Small Block – 347 Stroker
| Specification | Details |
|---|---|
| Displacement | 347 cubic inches (5.7L) |
| Horsepower | 450 HP |
| Torque | 450 lb-ft |
| Block | Ford 302/5.0L, 4-bolt main |
| Crankshaft | Forged steel, 3.40″ stroke |
| Connecting Rods | Forged, 5.4″ |
| Pistons | Forged aluminum |
| Camshaft | Hydraulic roller |
| Cylinder Heads | Aluminum, 185–210cc intake runners |
| Applications | Ford Mustang, Bronco, hot rods |
Mopar Hemi – 5.7L / 6.4L
| Specification | 5.7L Hemi | 6.4L Hemi (392) |
|---|---|---|
| Displacement | 345 ci (5.7L) | 392 ci (6.4L) |
| Horsepower | 345–390 HP | 470–485 HP |
| Torque | 375–410 lb-ft | 470–475 lb-ft |
| Block | Cast iron | Cast iron |
| Cylinder Heads | Aluminum, 2-valve | Aluminum, 2-valve |
| Valvetrain | Pushrod, 16 valves | Pushrod, 16 valves |
| Variable Cam Timing | Yes | Yes |
| Applications | Ram, Dodge Charger/Challenger, Jeep, swaps |
Transmissions
Automatic Transmissions
GM 4L60E / 4L65E / 4L70E
| Specification | 4L60E | 4L65E | 4L70E |
|---|---|---|---|
| Speeds | 4-speed | 4-speed | 4-speed |
| Torque Capacity | 350 lb-ft | 380 lb-ft | 425 lb-ft |
| Bellhousing | Integrated (GM) | Integrated (GM) | Integrated (GM) |
| Transmission Fluid | Dexron VI | Dexron VI | Dexron VI |
| Applications | 1993+ GM trucks, SUVs, rear-wheel drive cars | Higher output V8 applications | Performance applications |
| Manual Valve Body | Available | Available | Available |
GM 6L80E / 6L90E
| Specification | 6L80E | 6L90E |
|---|---|---|
| Speeds | 6-speed | 6-speed |
| Torque Capacity | 450 lb-ft | 550 lb-ft |
| Weight | 195 lbs (wet) | 215 lbs (wet) |
| Gear Ratios | 1st: 4.027, 2nd: 2.364, 3rd: 1.532, 4th: 1.152, 5th: 0.852, 6th: 0.667 | Same gear ratios |
| Applications | 2006+ GM trucks, SUVs, performance cars | Heavy-duty trucks, high-performance |
Ford 4R70W / 4R75W
| Specification | 4R70W | 4R75W |
|---|---|---|
| Speeds | 4-speed | 4-speed |
| Torque Capacity | 450 lb-ft | 500 lb-ft |
| Bellhousing | Modular Ford pattern | Modular Ford pattern |
| Overdrive Ratio | 0.70:1 | 0.70:1 |
| Applications | 1993+ Ford Mustang, F-150, Explorer | Heavy-duty Ford applications |
Manual Transmissions
Tremec TKO 500 / 600 / T56 Magnum
| Specification | TKO 500 | TKO 600 | T56 Magnum |
|---|---|---|---|
| Speeds | 5-speed | 5-speed | 6-speed |
| Torque Capacity | 500 lb-ft | 600 lb-ft | 700 lb-ft |
| Weight | 110 lbs | 110 lbs | 135 lbs |
| 1st Gear Ratio | 3.27:1 | 2.87:1 | 2.66:1 |
| Overdrive Ratio | 0.68:1 | 0.64:1 | 0.50:1 (6th) |
| Applications | GM, Ford, Mopar swaps | High-performance, racing | Late-model performance, LS/LT swaps |
Ford T5 / T45 / TR3650
| Specification | T5 (World Class) | T45 | TR3650 |
|---|---|---|---|
| Speeds | 5-speed | 5-speed | 5-speed |
| Torque Capacity | 300 lb-ft | 350 lb-ft | 360 lb-ft |
| Applications | 1983–1995 Mustang | 1996–2001 Mustang GT/Cobra | 2001–2010 Mustang GT/V6 |
| Overdrive Ratio | 0.63–0.68:1 | 0.67:1 | 0.62:1 |
NV3500 / NV4500
| Specification | NV3500 | NV4500 |
|---|---|---|
| Speeds | 5-speed | 5-speed |
| Torque Capacity | 300 lb-ft | 450–460 lb-ft |
| Applications | GM and Dodge light trucks | Heavy-duty trucks, diesel applications |
| Overdrive | Yes (0.73–0.79:1) | Yes (0.73:1) |
Outboard Motors
Outboard Motor Specifications
| Model | Horsepower | Engine Type | Displacement | Weight | Shaft Length | Applications |
|---|---|---|---|---|---|---|
| Yamaha F25 | 25 HP | 4-stroke, 2-cyl | 432cc | 149–160 lbs | 15–20″ | Small boats, tenders |
| Yamaha F115 | 115 HP | 4-stroke, 4-cyl | 1.8L | 377–396 lbs | 20–25″ | Fishing boats, pontoons |
| Mercury 150 FourStroke | 150 HP | 4-stroke, V6 | 3.0L | 455–475 lbs | 20–25″ | Offshore, family boats |
| Mercury 250 Pro XS | 250 HP | 4-stroke, V8 | 4.6L | 527–547 lbs | 20–25″ | Performance fishing, bass boats |
| Honda BF90 | 90 HP | 4-stroke, 4-cyl | 1.5L | 359–370 lbs | 20–25″ | Pontoon, utility boats |
Fluid & Maintenance Specifications
Engine Oil
| Application | Viscosity | Capacity | Oil Type |
|---|---|---|---|
| Small Block Chevy (383) | 10W-30 / 10W-40 | 5–6 quarts | Conventional or synthetic (break-in oil required first 500 miles) |
| LS Series | 5W-30 / 5W-40 | 6–8 quarts | Full synthetic |
| Ford Coyote | 5W-20 / 5W-30 | 8 quarts | Full synthetic |
| Ford 347 Stroker | 10W-30 / 10W-40 | 5–6 quarts | Conventional or synthetic |
| Hemi 5.7L / 6.4L | 5W-20 / 5W-30 | 7 quarts | Full synthetic |
Transmission Fluid
| Transmission | Fluid Type | Capacity (Dry) |
|---|---|---|
| 4L60E / 4L65E / 4L70E | Dexron VI | 11–13 quarts |
| 6L80E / 6L90E | Dexron VI | 12–14 quarts |
| 4R70W / 4R75W | Mercon V | 12–14 quarts |
| Tremec TKO / T56 | Dexron III / ATF | 3–4 quarts |
| Ford T5 / T45 | ATF | 2.5–3 quarts |
| NV3500 / NV4500 | GM Synchromesh / Mopar ATF+4 | 3–4 quarts |
Installation Notes & Considerations
Engine Swap Compatibility Checklist
| Item | Considerations |
|---|---|
| Engine Mounts | OEM or aftermarket conversion mounts required for non-original swaps |
| Oil Pan | Check clearance for crossmember, steering linkage, and axle |
| Exhaust | Headers or manifolds must clear chassis, steering, and brakes |
| Cooling System | Radiator capacity must match engine output; consider electric fans |
| Fuel System | Carbureted vs. fuel injected; EFI requires high-pressure pump |
| Electrical | ECM, wiring harness, and sensors; standalone harness available |
| Driveshaft | Length may change with transmission swap |
| Transmission Crossmember | May require modification or aftermarket replacement |
| ECM / Tuning | Professional tuning recommended for optimal performance |
Transmission Fitment Notes
| Transmission | Common Applications | Bellhousing Pattern |
|---|---|---|
| 4L60E / 4L65E | 1993+ GM V6, V8 | GM small block / LS |
| 6L80E / 6L90E | 2006+ GM LS / LT engines | GM LS / LT |
| T56 Magnum | Universal swap | GM, Ford, Mopar options |
| TKO 500 / 600 | Classic muscle car swaps | GM, Ford, Mopar options |
| 4R70W | 1993+ Ford V8 | Ford modular, Windsor, Cleveland (with adapter) |
| NV4500 | GM or Dodge truck swaps | GM or Dodge specific |
Need Help?
Our technical team is available to assist with compatibility questions, installation guidance, and product selection.
-
Email: support@enginestransmissiontan.nl
-
Phone: [Add your phone number]
-
Visit: 3134KL Vlaardingen, The Netherlands
Would you like me to create an HTML/CSS version of this technical specifications page for your website, or would you prefer a different format?